1
INQUIRY
Capture the customer request with complete details for accurate costing and planning
📞 Customer inquiry(Phone / Email / WhatsApp)
Salesman Salfeer · ST011
collects all product details, specification and quantity to prepare the
quotation.
Calculation 📑Generate
Quotation ⏰Expected
Delivery Date 👥Convert to
Job Order
👤 Customer Information
Al Madeena Store
Store Manager
from customer master ●
Salfeer (ST011)
Doha, Qatar
Regular · Retail price list
Repeat customer. Good payment history.
📝 Inquiry Details
SV-2026-00021
06 Oct 2026
WhatsApp
Repeat of last order
08 Oct 2026
15 Oct 2026
07 Oct 2026
📦 Product Details
Paper Bag
Brown Paper Bag with Handle
35 × 25 × 12 cm
Kraft Paper 90 gsm
Twisted Handle
2 Colours (Front & Back)
Cutting, Folding, Pasting
Logo and brand artwork will be provided.
YourBrand
🧮 Quantity & Cost Estimation
| Quantity | Material Cost (QAR) | Labour Cost (QAR) | Machine Cost (QAR) | Other Cost (QAR) | Wastage (%) | Total Cost (QAR) | Unit Cost (QAR) | Selling Price / pc (QAR) |
|---|---|---|---|---|---|---|---|---|
| 1,000 pcs | 360.00 | 150.00 | 120.00 | 70.00 | 3% | 700.00 | 0.700 | 1.050 |
| 5,000 pcs | 1,750.00 | 600.00 | 480.00 | 270.00 | 2% | 3,100.00 | 0.620 | 0.800 |
| 10,000 pcs | 3,480.00 | 1,150.00 | 900.00 | 520.00 | 2% | 6,050.00 | 0.605 | 0.720 |
📦 Materials Required (per 5,000 pcs)
| Material | Specification | Req. Qty | Unit | Rate (QAR) | Amount (QAR) |
|---|---|---|---|---|---|
| Kraft Paper | 90 gsm (Brown) | 150 | kg | 6.00 | 900.00 |
| Handle | Twisted (Brown) | 5,000 | pcs | 0.15 | 750.00 |
| Glue | PVA Glue | 5 | kg | 4.00 | 20.00 |
| Ink | Flexo Ink (2 colours) | 2 | kg | 40.00 | 80.00 |
| Total Material Cost | 1,750.00 | ||||
⚙ Resource Estimation (per 5,000 pcs)
| Resource | Duration | Rate (QAR) | Amount (QAR) |
|---|---|---|---|
| Printing Machine | 8 hours | 40 / hour | 320.00 |
| Finishing Machine | 4 hours | 40 / hour | 160.00 |
| Labour (2 operators) | 24 hours | 25 / hour | 600.00 |
| Total Machine & Labour | 1,080.00 | ||
♻ Wastage & Efficiency
Expected wastage 2% (100 pcs)
Expected good qty 5,000 pcs
Planned output 5,100 pcs
Lead time 7 days
📊 Summary (for 5,000 pcs)
| Total Material Cost | QAR 1,750.00 |
| Total Labour Cost | QAR 600.00 |
| Total Machine Cost | QAR 480.00 |
| Other Cost | QAR 270.00 |
| Total Job Cost | QAR 3,100.00 |
| Unit Cost | QAR 0.620 |
| Selling Price (per pc) | QAR 0.800 |
| Total Selling Price | QAR 4,000.00 |
| Expected Profit | QAR 900.00 |
| Profit Margin | 22.5% |
Worked example for Al Madeena Store · buttons open the real screens
(login needed) · ← back to the full job journey