2
ESTIMATION & QUOTATION
Calculate job cost, selling price and send quotation to customer📋Inquiry Summary
SV-2026-00021
Al Madeena Store
Store Manager
Brown Paper Bag with Handle
5,000 pcs
35 × 25 × 12 cm
Kraft Paper 90 gsm
2 colours (Front & Back)
15 Oct 2026
WhatsApp
📦Product Preview / Specification


| 👜 | Product Name | Brown Paper Bag with Handle |
| 🪢 | Handle Type | Twisted Handle |
| 📄 | Material | Kraft Paper 90 gsm |
| 🎨 | Colour | Brown (2 colours print) |
| 🖨 | Printing | 2 colours (Front & Back) |
| ✂ | Finishing | Cutting, Folding, Pasting |
| 🖼 | Artwork | Next step → Design |
📑Quotation Details / Approval
QTN-2026-01297
Salfeer (ST011)
Estimation Team
06 Oct 2026
Sent to Customer
✓ Accepted ยท 06 Oct
SV-2026-00021
Price based on current material rates.
Artwork to be prepared after acceptance.
🧮Cost Estimation Breakdown
| Category | Description | Qty / Unit | Rate (QAR) | Amount (QAR) |
|---|---|---|---|---|
| 📦Material Cost | Kraft Paper 90 gsm | 150 kg | 6.00 | 900.00 |
| Handle (Twisted) | 5,000 pcs | 0.15 | 750.00 | |
| Glue (PVA) | 5 kg | 4.00 | 20.00 | |
| Ink (2 colours) | 2 kg | 40.00 | 80.00 | |
| Total Material Cost | 1,750.00 | |||
| 👷Labour Cost | 2 operators × 12 hours | 24 hours | 25.00 | 600.00 |
| ⚙Machine Cost | Printing Machine | 8 hours | 40.00 | 320.00 |
| Finishing Machine | 4 hours | 40.00 | 160.00 | |
| Total Machine Cost | 480.00 | |||
| 🪙Other Cost | Packing, Utilities, Overhead | - | - | 270.00 |
| ♻Wastage Allowance | 2% (100 pcs) planned in output | Included | - | - |
💵Pricing & Quotation Summary
| Total Estimated Cost | QAR 3,100.00 |
| Markup / Margin | 30% |
| Selling Price (before round-off) | QAR 4,030.00 |
| Round-off Discount | QAR 30.00 |
| Quoted Selling Price | QAR 4,000.00 |
| Unit Selling Price | QAR 0.800 |
| Expected Gross Profit | QAR 900.00 |
| Profit Margin | 22.5% |
| Quote Validity | 7 days |
| Lead Time | 7 days after artwork approval |
| Payment Terms | 50% advance, balance on delivery |
| Delivery Terms | Delivered in Doha |
📊Quantity Price Breakup
| Quantity | Unit Price (QAR) | Total Price (QAR) |
|---|---|---|
| 1,000 pcs | 1.050 | 1,050.00 |
| 5,000 pcs | 0.800 | 4,000.00 |
| 10,000 pcs | 0.720 | 7,200.00 |
📝Terms & Notes
- Design charges separate if new artwork is required.
- Final job order only after artwork approval.
- Colour variation within normal print tolerance.
- Delivery schedule starts after approval and advance payment.
🧮 Auto Calculate
📄 Generate Quotation PDF
➤ Send to Customer
✎ Revise Quote
» Approve & Move to Design
Worked example for Al Madeena Store · same job as
step 1 and step 3 ·
buttons open the real screens (login needed) ·
← back to the full job journey